
DIGITAL AD
DASHBOARD
New data available every 15 minutes.
Expected DISPLAY ads: 11,334 daily; 340,000 total • Expected STREAMING ads: 889 daily; 26,667 total • Expected YOUTUBE ads: 3,556 daily; 106,667 total
| LAST UPDATED | DATE | Campaign ID | IMPRESSIONS WON | CLICKS | CTR | Daily Spend | Unique Visitors |
|---|---|---|---|---|---|---|---|
| 11/26/2025 11:59 PM | 11/25/2025 | 2,810,295 | 14,067 | 0 | 0.00 | 70.34 | 42 |
| 11/25/2025 11:59 PM | 11/24/2025 | 2,810,295 | 14,096 | 5 | 0.04 | 70.48 | 142 |
| 11/24/2025 11:59 PM | 11/23/2025 | 2,810,295 | 13,866 | 1 | 0.01 | 69.33 | 27 |
| 11/23/2025 11:59 PM | 11/22/2025 | 2,810,295 | 13,973 | 2 | 0.01 | 69.87 | 96 |
| 11/22/2025 11:59 PM | 11/21/2025 | 2,810,295 | 14,106 | 1 | 0.01 | 70.53 | 32 |
| 11/21/2025 11:59 PM | 11/20/2025 | 2,810,295 | 14,093 | 3 | 0.02 | 70.47 | 49 |
| 11/20/2025 11:59 PM | 11/19/2025 | 2,810,295 | 13,794 | 0 | 0.00 | 68.97 | 78 |
| 11/19/2025 11:59 PM | 11/18/2025 | 2,810,295 | 13,645 | 3 | 0.02 | 68.23 | 58 |
| 11/18/2025 11:59 PM | 11/17/2025 | 2,810,295 | 13,617 | 2 | 0.01 | 68.09 | 112 |
| 11/17/2025 11:59 PM | 11/16/2025 | 2,810,295 | 13,558 | 4 | 0.03 | 67.79 | 42 |
| 11/16/2025 11:59 PM | 11/15/2025 | 2,810,295 | 13,422 | 0 | 0.00 | 67.11 | 33 |
| 11/15/2025 11:59 PM | 11/14/2025 | 2,810,295 | 13,448 | 1 | 0.01 | 67.24 | 36 |
| 11/14/2025 11:59 PM | 11/13/2025 | 2,810,295 | 13,507 | 1 | 0.01 | 67.54 | 42 |
| 11/13/2025 11:59 PM | 11/12/2025 | 2,810,295 | 14,080 | 1 | 0.01 | 70.40 | 49 |
| 11/12/2025 11:59 PM | 11/11/2025 | 2,810,295 | 14,238 | 2 | 0.01 | 71.19 | 66 |
| 11/11/2025 11:59 PM | 11/10/2025 | 2,810,295 | 14,307 | 1 | 0.01 | 71.54 | 141 |
| 11/10/2025 11:59 PM | 11/09/2025 | 2,810,295 | 14,206 | 2 | 0.01 | 71.03 | 41 |
| 11/09/2025 11:59 PM | 11/08/2025 | 2,810,295 | 14,251 | 4 | 0.03 | 71.26 | 23 |
| 11/08/2025 11:59 PM | 11/07/2025 | 2,810,295 | 14,211 | 4 | 0.03 | 71.06 | 75 |
| 11/07/2025 11:59 PM | 11/06/2025 | 2,810,295 | 14,200 | 4 | 0.03 | 71.00 | 45 |
| 11/06/2025 11:59 PM | 11/05/2025 | 2,810,295 | 14,039 | 4 | 0.03 | 70.20 | 42 |
| 11/05/2025 11:59 PM | 11/04/2025 | 2,810,295 | 13,930 | 1 | 0.01 | 69.65 | 52 |
| 11/04/2025 11:59 PM | 11/03/2025 | 2,810,295 | 13,728 | 3 | 0.02 | 68.64 | 90 |
| 11/03/2025 11:59 PM | 11/02/2025 | 2,810,295 | 13,737 | 5 | 0.04 | 68.69 | 72 |
| 11/02/2025 11:59 PM | 11/01/2025 | 2,810,295 | 13,808 | 2 | 0.01 | 69.04 | 30 |
| 11/01/2025 11:59 PM | 10/31/2025 | 2,810,295 | 13,683 | 2 | 0.01 | 68.42 | 86 |
| 10/31/2025 11:59 PM | 10/30/2025 | 2,810,295 | 13,676 | 2 | 0.01 | 68.38 | 67 |
| 10/30/2025 11:59 PM | 10/29/2025 | 2,810,295 | 13,641 | 2 | 0.01 | 68.21 | 62 |
| 10/29/2025 11:59 PM | 10/28/2025 | 2,810,295 | 13,739 | 3 | 0.02 | 68.70 | 49 |
| 10/28/2025 11:59 PM | 10/27/2025 | 2,810,295 | 13,697 | 1 | 0.01 | 68.49 | 104 |
| 10/22/2025 11:59 PM | 10/21/2025 | 2,810,295 | 13,730 | 2 | 0.01 | 68.65 | 50 |
| 10/21/2025 11:59 PM | 10/20/2025 | 2,810,295 | 13,679 | 2 | 0.01 | 68.40 | 53 |
| 10/20/2025 11:59 PM | 10/19/2025 | 2,810,295 | 13,718 | 3 | 0.02 | 68.59 | 49 |
| 10/19/2025 11:59 PM | 10/18/2025 | 2,810,295 | 13,783 | 4 | 0.03 | 68.92 | 39 |
| 10/18/2025 11:59 PM | 10/17/2025 | 2,810,295 | 13,768 | 4 | 0.03 | 68.84 | 28 |
| 10/17/2025 11:59 PM | 10/16/2025 | 2,810,295 | 13,838 | 1 | 0.01 | 69.19 | 27 |
| 10/16/2025 11:59 PM | 10/15/2025 | 2,810,295 | 13,853 | 1 | 0.01 | 69.27 | 53 |
| 10/15/2025 11:59 PM | 10/14/2025 | 2,810,295 | 13,878 | 2 | 0.01 | 69.39 | 68 |
| 10/14/2025 11:59 PM | 10/13/2025 | 2,810,295 | 13,826 | 6 | 0.04 | 69.13 | 38 |
| 10/13/2025 11:59 PM | 10/12/2025 | 2,810,295 | 13,810 | 1 | 0.01 | 69.05 | 31 |
| 10/12/2025 11:59 PM | 10/11/2025 | 2,810,295 | 13,710 | 5 | 0.04 | 68.55 | 37 |
| 10/11/2025 11:59 PM | 10/10/2025 | 2,810,295 | 13,806 | 3 | 0.02 | 69.03 | 66 |
| 10/10/2025 11:59 PM | 10/09/2025 | 2,810,295 | 14,343 | 5 | 0.03 | 71.72 | 46 |
| 10/09/2025 11:59 PM | 10/08/2025 | 2,810,295 | 13,857 | 0 | 0.00 | 69.29 | 81 |
| 10/08/2025 11:59 PM | 10/07/2025 | 2,810,295 | 13,727 | 0 | 0.00 | 68.64 | 35 |
| 10/07/2025 11:59 PM | 10/06/2025 | 2,810,295 | 13,724 | 1 | 0.01 | 68.62 | 37 |
| 10/06/2025 11:59 PM | 10/05/2025 | 2,810,295 | 13,676 | 1 | 0.01 | 68.38 | 30 |
| 10/05/2025 11:59 PM | 10/04/2025 | 2,810,295 | 13,625 | 4 | 0.03 | 68.13 | 29 |
| 10/04/2025 11:59 PM | 10/03/2025 | 2,810,295 | 13,691 | 3 | 0.02 | 68.46 | 35 |
| 10/03/2025 11:59 PM | 10/02/2025 | 2,810,295 | 13,662 | 3 | 0.02 | 68.31 | 46 |
| 10/02/2025 11:59 PM | 10/01/2025 | 2,810,295 | 13,594 | 3 | 0.02 | 67.97 | 31 |
| 10/01/2025 11:59 PM | 09/30/2025 | 2,810,295 | 13,521 | 0 | 0.00 | 67.61 | 40 |
| 09/30/2025 11:59 PM | 09/29/2025 | 2,810,295 | 13,675 | 2 | 0.01 | 68.38 | 42 |
| 09/29/2025 11:59 PM | 09/28/2025 | 2,810,295 | 13,732 | 4 | 0.03 | 68.66 | 24 |
| 09/28/2025 11:59 PM | 09/27/2025 | 2,810,295 | 13,705 | 6 | 0.04 | 68.53 | 19 |
| 09/27/2025 11:59 PM | 09/26/2025 | 2,810,295 | 13,566 | 3 | 0.02 | 67.83 | 24 |
| 09/26/2025 11:59 PM | 09/25/2025 | 2,810,295 | 13,578 | 1 | 0.01 | 67.89 | 51 |
| 09/25/2025 11:59 PM | 09/24/2025 | 2,810,295 | 13,404 | 3 | 0.02 | 67.02 | 40 |
| 09/24/2025 11:59 PM | 09/23/2025 | 2,810,295 | 13,541 | 1 | 0.01 | 67.71 | 42 |
| 09/23/2025 11:59 PM | 09/22/2025 | 2,810,295 | 13,533 | 4 | 0.03 | 67.67 | 45 |
| LAST UPDATED | DATE | Campaign ID | IMPRESSIONS WON | CLICKS | CTR | Daily Spend | Unique Visitors |
| TOTAL: 827,916 | TOTAL: 144 | TOTAL: 3,119 |
| LAST UPDATED | DATE | Campaign ID | IMPRESSIONS WON | CLICKS | CTR | Daily Spend | Unique Visitors Added |
|---|---|---|---|---|---|---|---|
| 11/26/2025 11:59 PM | 11/25/2025 | 2,810,296 | 1,104 | 0 | 0.00 | 16.56 | |
| 11/25/2025 11:59 PM | 11/24/2025 | 2,810,296 | 1,141 | 0 | 0.00 | 17.12 | |
| 11/24/2025 11:59 PM | 11/23/2025 | 2,810,296 | 1,122 | 6 | 0.53 | 16.83 | |
| 11/23/2025 11:59 PM | 11/22/2025 | 2,810,296 | 1,134 | 0 | 0.00 | 17.01 | |
| 11/22/2025 11:59 PM | 11/21/2025 | 2,810,296 | 1,116 | 0 | 0.00 | 16.74 | |
| 11/21/2025 11:59 PM | 11/20/2025 | 2,810,296 | 1,178 | 0 | 0.00 | 17.67 | |
| 11/20/2025 11:59 PM | 11/19/2025 | 2,810,296 | 1,067 | 1 | 0.09 | 16.01 | |
| 11/19/2025 11:59 PM | 11/18/2025 | 2,810,296 | 1,074 | 1 | 0.09 | 16.11 | |
| 11/18/2025 11:59 PM | 11/17/2025 | 2,810,296 | 1,080 | 0 | 0.00 | 16.20 | |
| 11/17/2025 11:59 PM | 11/16/2025 | 2,810,296 | 1,090 | 1 | 0.09 | 16.35 | |
| 11/16/2025 11:59 PM | 11/15/2025 | 2,810,296 | 1,029 | 0 | 0.00 | 15.44 | |
| 11/15/2025 11:59 PM | 11/14/2025 | 2,810,296 | 1,091 | 0 | 0.00 | 16.37 | |
| 11/14/2025 11:59 PM | 11/13/2025 | 2,810,296 | 1,075 | 6 | 0.56 | 16.13 | |
| 11/13/2025 11:59 PM | 11/12/2025 | 2,810,296 | 1,111 | 0 | 0.00 | 16.67 | |
| 11/12/2025 11:59 PM | 11/11/2025 | 2,810,296 | 1,118 | 1 | 0.09 | 16.77 | |
| 11/11/2025 11:59 PM | 11/10/2025 | 2,810,296 | 1,150 | 4 | 0.35 | 17.25 | |
| 11/10/2025 11:59 PM | 11/09/2025 | 2,810,296 | 1,115 | 7 | 0.63 | 16.73 | |
| 11/09/2025 11:59 PM | 11/08/2025 | 2,810,296 | 1,097 | 1 | 0.09 | 16.46 | |
| 11/08/2025 11:59 PM | 11/07/2025 | 2,810,296 | 1,110 | 0 | 0.00 | 16.65 | |
| 11/07/2025 11:59 PM | 11/06/2025 | 2,810,296 | 1,100 | 0 | 0.00 | 16.50 | |
| 11/06/2025 11:59 PM | 11/05/2025 | 2,810,296 | 1,078 | 0 | 0.00 | 16.17 | |
| 11/05/2025 11:59 PM | 11/04/2025 | 2,810,296 | 1,080 | 0 | 0.00 | 16.20 | |
| 11/04/2025 11:59 PM | 11/03/2025 | 2,810,296 | 1,093 | 0 | 0.00 | 16.40 | |
| 11/03/2025 11:59 PM | 11/02/2025 | 2,810,296 | 1,101 | 0 | 0.00 | 16.52 | |
| 11/02/2025 11:59 PM | 11/01/2025 | 2,810,296 | 1,075 | 0 | 0.00 | 16.13 | |
| 11/01/2025 11:59 PM | 10/31/2025 | 2,810,296 | 1,120 | 0 | 0.00 | 16.80 | |
| 10/31/2025 11:59 PM | 10/30/2025 | 2,810,296 | 1,110 | 2 | 0.18 | 16.65 | |
| 10/30/2025 11:59 PM | 10/29/2025 | 2,810,296 | 1,131 | 0 | 0.00 | 16.97 | |
| 10/29/2025 11:59 PM | 10/28/2025 | 2,810,296 | 1,101 | 0 | 0.00 | 16.52 | |
| 10/28/2025 11:59 PM | 10/27/2025 | 2,810,296 | 1,116 | 0 | 0.00 | 16.74 | |
| 10/22/2025 11:59 PM | 10/21/2025 | 2,810,296 | 1,089 | 0 | 0.00 | 16.34 | |
| 10/21/2025 11:59 PM | 10/20/2025 | 2,810,296 | 1,105 | 0 | 0.00 | 16.58 | |
| 10/20/2025 11:59 PM | 10/19/2025 | 2,810,296 | 1,151 | 0 | 0.00 | 17.27 | |
| 10/19/2025 11:59 PM | 10/18/2025 | 2,810,296 | 1,122 | 0 | 0.00 | 16.83 | |
| 10/18/2025 11:59 PM | 10/17/2025 | 2,810,296 | 1,133 | 1 | 0.09 | 17.00 | |
| 10/17/2025 11:59 PM | 10/16/2025 | 2,810,296 | 1,095 | 0 | 0.00 | 16.43 | |
| 10/16/2025 11:59 PM | 10/15/2025 | 2,810,296 | 1,115 | 0 | 0.00 | 16.73 | |
| 10/15/2025 11:59 PM | 10/14/2025 | 2,810,296 | 1,114 | 0 | 0.00 | 16.71 | |
| 10/14/2025 11:59 PM | 10/13/2025 | 2,810,296 | 1,104 | 0 | 0.00 | 16.56 | |
| 10/13/2025 11:59 PM | 10/12/2025 | 2,810,296 | 1,085 | 0 | 0.00 | 16.28 | |
| 10/12/2025 11:59 PM | 10/11/2025 | 2,810,296 | 1,098 | 2 | 0.18 | 16.47 | |
| 10/11/2025 11:59 PM | 10/10/2025 | 2,810,296 | 1,129 | 0 | 0.00 | 16.94 | |
| 10/10/2025 11:59 PM | 10/09/2025 | 2,810,296 | 1,100 | 1 | 0.09 | 16.50 | |
| 10/09/2025 11:59 PM | 10/08/2025 | 2,810,296 | 1,089 | 1 | 0.09 | 16.34 | |
| 10/08/2025 11:59 PM | 10/07/2025 | 2,810,296 | 1,113 | 1 | 0.09 | 16.70 | |
| 10/07/2025 11:59 PM | 10/06/2025 | 2,810,296 | 1,117 | 0 | 0.00 | 16.76 | |
| 10/06/2025 11:59 PM | 10/05/2025 | 2,810,296 | 1,090 | 2 | 0.18 | 16.35 | |
| 10/05/2025 11:59 PM | 10/04/2025 | 2,810,296 | 1,063 | 0 | 0.00 | 15.95 | |
| 10/04/2025 11:59 PM | 10/03/2025 | 2,810,296 | 1,103 | 0 | 0.00 | 16.55 | |
| 10/03/2025 11:59 PM | 10/02/2025 | 2,810,296 | 1,084 | 1 | 0.09 | 16.26 | |
| 10/02/2025 11:59 PM | 10/01/2025 | 2,810,296 | 1,088 | 0 | 0.00 | 16.32 | |
| 10/01/2025 11:59 PM | 09/30/2025 | 2,810,296 | 1,093 | 0 | 0.00 | 16.40 | |
| 09/30/2025 11:59 PM | 09/29/2025 | 2,810,296 | 1,076 | 0 | 0.00 | 16.14 | |
| 09/29/2025 11:59 PM | 09/28/2025 | 2,810,296 | 1,094 | 1 | 0.09 | 16.41 | |
| 09/28/2025 11:59 PM | 09/27/2025 | 2,810,296 | 1,094 | 0 | 0.00 | 16.41 | |
| 09/27/2025 11:59 PM | 09/26/2025 | 2,810,296 | 1,209 | 0 | 0.00 | 18.14 | |
| 09/26/2025 11:59 PM | 09/25/2025 | 2,810,296 | 1,157 | 0 | 0.00 | 17.36 | |
| 09/25/2025 11:59 PM | 09/24/2025 | 2,810,296 | 1,089 | 0 | 0.00 | 16.34 | |
| 09/24/2025 11:59 PM | 09/23/2025 | 2,810,296 | 1,081 | 1 | 0.09 | 16.22 | |
| 09/23/2025 11:59 PM | 09/22/2025 | 2,810,296 | 1,088 | 0 | 0.00 | 16.32 | |
| LAST UPDATED | DATE | Campaign ID | IMPRESSIONS WON | CLICKS | CTR | Daily Spend | Unique Visitors Added |
| TOTAL: 66,275 | TOTAL: 41 | TOTAL: 0 |
YouTube tab shows previous day's totals. Updates @ midnight.
| DATE | IMPRESSIONS | CLICKS |
|---|---|---|
| 09/24/2025 | 9,410 | 6 |
| 09/23/2025 | 7,316 | 2 |
| 09/22/2025 | 6,227 | 6 |
| 09/25/2025 | 8,643 | 0 |
| 09/26/2025 | 9,670 | 2 |
| 09/27/2025 | 9,037 | 3 |
| 09/28/2025 | 11,432 | 7 |
| 09/29/2025 | 6,851 | 1 |
| 09/30/2025 | 7,779 | 1 |
| 10/01/2025 | 6,751 | 1 |
| 10/02/2025 | 8,679 | 1 |
| 10/03/2025 | 8,895 | 3 |
| 10/04/2025 | 7,195 | 3 |
| 10/05/2025 | 9,938 | 1 |
| 10/06/2025 | 9,018 | 4 |
| 10/07/2025 | 8,723 | 2 |
| 10/08/2025 | 7,885 | 1 |
| 10/09/2025 | 7,494 | 3 |
| 10/10/2025 | 8,996 | 7 |
| 10/11/2025 | 7,563 | 4 |
| 10/12/2025 | 8,588 | 6 |
| 10/13/2025 | 9,084 | 6 |
| 10/14/2025 | 7,511 | 5 |
| 10/15/2025 | 8,147 | 3 |
| 10/16/2025 | 7,340 | 11 |
| 10/17/2025 | 7,504 | 3 |
| 10/18/2025 | 7,958 | 7 |
| 10/19/2025 | 8,186 | 6 |
| 10/20/2025 | 6,733 | 2 |
| 10/21/2025 | 7,046 | 3 |
| 10/23/2025 | 0 | 0 |
| 10/24/2025 | 0 | 0 |
| 10/25/2025 | 0 | 0 |
| 10/26/2025 | 0 | 0 |
| 10/27/2025 | 4,486 | 4 |
| DATE | IMPRESSIONS | CLICKS |
| TOTAL: 250,085 | TOTAL: 114 |
9/22/25 through 10/21/25 (30 days). BUDGETS: YouTube: $1,600 • Streaming: $400 • Digital Display: $1,700